Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 15-03-34i1.jpg |
Directory | . |
File Size | 2.7 MB |
File Modification Date/Time | 2023:10:03 10:55:13-04:00 |
File Access Date/Time | 2023:10:03 11:17:28-04:00 |
File Inode Change Date/Time | 2023:10:03 15:50:40-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Little-endian (Intel, II) |
Image Description | |
Make | Canon |
Camera Model Name | Canon EOS R5 |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | GIMP 2.10.34 |
Modify Date | 2023:10:03 10:55:27 |
Artist | Richard Guy Briggs |
Y Cb Cr Positioning | Co-sited |
Copyright | tricolour.ca |
Exposure Time | 1/80 |
F Number | 4.0 |
Exposure Program | Not Defined |
ISO | 10000 |
Sensitivity Type | Recommended Exposure Index |
Recommended Exposure Index | 10000 |
Exif Version | 0231 |
Date/Time Original | 2023:10:01 15:03:34 |
Create Date | 2023:10:01 15:03:34 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/83 |
Aperture Value | 4.0 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | No Flash |
Focal Length | 40.0 mm |
Crop Left Margin | 12849 |
Crop Right Margin | 12576 |
Crop Top Margin | 8242 |
Crop Bottom Margin | 8248 |
Lens Serial Number | 3020302030 |
AF Area Mode | Flexizone Single |
Num AF Points | 1053 |
Valid AF Points | 1 |
Canon Image Width | 5808 |
Canon Image Height | 3872 |
AF Image Width | 5808 |
AF Image Height | 3872 |
AF Area Widths | 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area Heights | 340 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area X Positions | -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Area Y Positions | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
AF Points In Focus | 0 |
AF Points Selected | 0 |
Aspect Ratio | Unknown (380633088) |
Cropped Image Width | 3872 |
Color Data Version | Unknown (33) |
Color Space | sRGB |
Dust Removal Data | (Binary data 2047 bytes, use -b option to extract) |
Canon Firmware Version | Firmware Version 1.5.0 |
Focal Type | Zoom |
Focal Length | 40 mm |
Canon Image Type | Canon EOS R5 |
Image Unique ID | 7e003e002a00b5000b0009004d00bc00860095005e00a600240019006d00d300 |
Internal Serial Number | FQ0246282 |
Lens Model | EF17-40mm f/4L USM |
Warning | Invalid LightingOpt data |
Measured RGGB | 692 1024 1024 467 |
Canon Model ID | Unknown (0x80000421) |
Owner Name | |
Sensor Width | 8352 |
Sensor Height | 5586 |
Sensor Left Border | 144 |
Sensor Top Border | 112 |
Sensor Right Border | 8335 |
Sensor Bottom Border | 5575 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Thumbnail Image Valid Area | 0 159 6 113 |
VRD Offset | 0 |
Warning | Invalid VignettingCorrUnknown2 data |
Warning | Invalid VignettingCorr2 data |
Macro Mode | Normal |
Self Timer | Off |
Quality | Normal |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | AI Servo AF |
Record Mode | JPEG |
Canon Image Size | Medium |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Camera ISO | Auto |
Metering Mode | Evaluative |
Focus Range | Auto |
Canon Exposure Mode | Unknown (8) |
Lens Type | Canon EF 17-40mm f/4L |
Max Focal Length | 40 mm |
Min Focal Length | 17 mm |
Focal Units | 1/mm |
Max Aperture | 4 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | E-TTL |
Focus Continuous | Single |
AE Setting | AE Lock |
Image Stabilization | On (2) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Spot Metering Mode | Center |
Photo Effect | Off |
Manual Flash Output | n/a |
Color Tone | Normal |
SRAW Quality | n/a |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | On |
Focus Distance Upper | 6.01 m |
Focus Distance Lower | 1.55 m |
Flash Exposure Lock | Off |
Tone Curve | Standard |
Sharpness | 4 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5200 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Auto ISO | 100 |
Base ISO | 9870 |
Measured EV | 3.62 |
Target Aperture | 4 |
Target Exposure Time | 1/81 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 31 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 4 |
Exposure Time | 1/76 |
Measured EV 2 | -10.5 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
Auto Rotate | None |
ND Filter | Off |
Time Zone | -04:00 |
Time Zone City | New York |
Daylight Savings | On |
User Comment | |
Sub Sec Time | 24 |
Sub Sec Time Original | 24 |
Sub Sec Time Digitized | 24 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 5808 |
Exif Image Height | 3872 |
Focal Plane X Resolution | 4093.023256 |
Focal Plane Y Resolution | 4088.701162 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Owner Name | |
Serial Number | 202024000736 |
Lens Info | 17-40mm f/0 |
Lens Model | EF17-40mm f/4L USM |
Lens Serial Number | 0000000000 |
GPS Version ID | 2.3.0.0 |
Comment | 216A7930 |
XMP Toolkit | XMP Core 4.4.0-Exiv2 |
Document ID | gimp:docid:gimp:a29e7628-e6e7-4abb-a467-8b6ce73a1e76 |
Instance ID | xmp.iid:3c143b07-cb44-4b93-88b0-193eda51699d |
Original Document ID | xmp.did:2dd12018-ef1c-4e77-bd33-bd92a3afd4e7 |
Format | image/jpeg |
Api | 2.0 |
Platform | Linux |
Time Stamp | 1696344929569567 |
Version | 2.10.34 |
Creator Tool | GIMP 2.10 |
Metadata Date | 2023:10:03T10:55:27:04:00 |
Modify Date | 2023:10:03T10:55:27:04:00 |
Rating | 0 |
History Action | saved, saved |
History Changed | /, / |
History Instance ID | xmp.iid:cbb077e1-803c-4a2b-9671-8b24148355a8, xmp.iid:e31cc31d-7838-4a4a-bbc1-df3fe691c72f |
History Software Agent | Gimp 2.10 (Linux), Gimp 2.10 (Linux) |
History When | 2023:10:03 10:53:57-04:00, 2023:10:03 10:55:29-04:00 |
Profile CMM Type | lcms |
Profile Version | 4.4.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2023:09:26 17:09:14 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | lcms |
Profile ID | 0 |
Profile Description | GIMP built-in sRGB |
Profile Copyright | Public Domain |
Media White Point | 0.9642 1 0.82491 |
Chromatic Adaptation | 1.04788 0.02292 -0.05022 0.02959 0.99048 -0.01707 -0.00925 0.01508 0.75168 |
Red Matrix Column | 0.43604 0.22249 0.01392 |
Blue Matrix Column | 0.14305 0.06061 0.71393 |
Green Matrix Column | 0.38512 0.7169 0.09706 |
Red Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Green Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Blue Tone Reproduction Curve | (Binary data 32 bytes, use -b option to extract) |
Chromaticity Channels | 3 |
Chromaticity Colorant | Unknown (0) |
Chromaticity Channel 1 | 0.64 0.33002 |
Chromaticity Channel 2 | 0.3 0.60001 |
Chromaticity Channel 3 | 0.15001 0.06 |
Device Mfg Desc | GIMP |
Device Model Desc | sRGB |
Image Width | 5219 |
Image Height | 3479 |
Encoding Process | Progressive DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Aperture | 4.0 |
Flash Exposure Compensation | 0 |
Drive Mode | Single-frame Shooting |
Flash Type | Built-In Flash |
ISO | 9870 |
Image Size | 5219x3479 |
Lens | 17.0 - 40.0 mm |
Lens ID | Canon EF 17-40mm f/4L |
Red Eye Reduction | Off |
Scale Factor To 35 mm Equivalent | 1.0 |
Shooting Mode | Unknown (8) |
Shutter Curtain Sync | 1st-curtain sync |
Shutter Speed | 1/80 |
Create Date | 2023:10:01 15:03:34.24 |
Date/Time Original | 2023:10:01 15:03:34.24 |
Modify Date | 2023:10:03 10:55:27.24 |
Circle Of Confusion | 0.030 mm |
Field Of View | 48.5 deg |
Focal Length | 40.0 mm (35 mm equivalent: 39.9 mm) |
Hyperfocal Distance | 13.29 m |
Lens | 17.0 - 40.0 mm (35 mm equivalent: 17.0 - 39.9 mm) |
Light Value | 3.7 |