Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 21-22-22i1.jpg |
Directory | . |
File Size | 1401 kB |
File Modification Date/Time | 2019:12:24 22:17:45-05:00 |
File Access Date/Time | 2019:12:24 22:22:19-05:00 |
File Inode Change Date/Time | 2019:12:24 22:22:20-05:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Big-endian (Motorola, MM) |
Processing Software | UFRaw 0.22 |
Make | Canon |
Camera Model Name | Canon EOS 5D Mark II |
Orientation | Horizontal (normal) |
Modify Date | 2019:12:24 21:22:22 |
Artist | |
Copyright | |
Exposure Time | 1/13 |
F Number | 2.8 |
Exposure Program | Program AE |
ISO | 1250 |
Exif Version | 0221 |
Date/Time Original | 2019:12:24 21:22:22 |
Create Date | 2019:12:24 21:22:22 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/12 |
Aperture Value | 2.8 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 29.0 mm |
Macro Mode | Normal |
Self Timer | 10 s |
Quality | RAW |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | AI Focus AF |
Record Mode | CR2+JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Program AE |
Lens Type | Canon EF 16-35mm f/2.8L II |
Max Focal Length | 35 mm |
Min Focal Length | 16 mm |
Focal Units | 1/mm |
Max Aperture | 2.8 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | (none) |
AE Setting | AE Lock |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Color Tone | Normal |
SRAW Quality | sRAW1 (mRAW) |
Focal Length | 29 mm |
Auto ISO | 100 |
Base ISO | 1234 |
Measured EV | 2.88 |
Target Aperture | 2.8 |
Target Exposure Time | 1/13 |
Exposure Compensation | 0 |
White Balance | Auto |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 27 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 2.8 |
Exposure Time | 1/11 |
Measured EV 2 | 2.75 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | n/a |
Canon Image Type | Canon EOS 5D Mark II |
Canon Firmware Version | Firmware Version 2.1.2 |
Owner Name | |
Serial Number | 0320211382 |
F Number | 2.8 |
Exposure Time | 1/12 |
ISO | 1234 |
Highlight Tone Priority | Off |
Flash Metering Mode | Off |
Camera Temperature | 27 C |
Focal Length | 7424 mm |
Camera Orientation | Rotate 270 CW |
Focus Distance Upper | 560.64 m |
Focus Distance Lower | 289.28 m |
White Balance | Auto |
Color Temperature | 20500 |
Picture Style | Standard |
High ISO Noise Reduction | Standard |
Auto Lighting Optimizer | Standard |
Lens Type | Unknown (62976) |
Min Focal Length | 4096 mm |
Max Focal Length | 8960 mm |
Firmware Version | 2.1.2 |
File Index | 2299068417 |
Directory Index | 1711276031 |
Contrast Standard | 0 |
Sharpness Standard | 50331648 |
Saturation Standard | 0 |
Color Tone Standard | 0 |
Contrast Portrait | 0 |
Sharpness Portrait | 33554432 |
Saturation Portrait | 0 |
Color Tone Portrait | 0 |
Contrast Landscape | 0 |
Sharpness Landscape | 67108864 |
Saturation Landscape | 0 |
Color Tone Landscape | 0 |
Contrast Neutral | 0 |
Sharpness Neutral | 0 |
Saturation Neutral | 0 |
Color Tone Neutral | 0 |
Contrast Faithful | 0 |
Sharpness Faithful | 0 |
Saturation Faithful | 0 |
Color Tone Faithful | 0 |
Contrast Monochrome | 0 |
Sharpness Monochrome | 50331648 |
Filter Effect Monochrome | None |
Toning Effect Monochrome | None |
Contrast User Def 1 | 0 |
Sharpness User Def 1 | 50331648 |
Saturation User Def 1 | 0 |
Color Tone User Def 1 | 0 |
Filter Effect User Def 1 | None |
Toning Effect User Def 1 | None |
Contrast User Def 2 | 0 |
Sharpness User Def 2 | 50331648 |
Saturation User Def 2 | 0 |
Color Tone User Def 2 | 0 |
Filter Effect User Def 2 | None |
Toning Effect User Def 2 | None |
Contrast User Def 3 | 0 |
Sharpness User Def 3 | 50331648 |
Saturation User Def 3 | 0 |
Color Tone User Def 3 | 0 |
Filter Effect User Def 3 | None |
Toning Effect User Def 3 | None |
User Def 1 Picture Style | Unknown (33024) |
User Def 2 Picture Style | Unknown (33024) |
User Def 3 Picture Style | Unknown (33024) |
Canon Model ID | EOS 5D Mark II |
Thumbnail Image Valid Area | 0 159 7 112 |
Serial Number Format | Format 2 |
AF Area Mode | Single-point AF |
Num AF Points | 9 |
Valid AF Points | 9 |
Canon Image Width | 5616 |
Canon Image Height | 3744 |
AF Image Width | 5616 |
AF Image Height | 3744 |
AF Area Widths | 84 84 101 84 84 84 101 84 123 |
AF Area Heights | 101 101 74 101 101 101 74 101 131 |
AF Area X Positions | -1173 -561 0 561 1173 561 0 -561 0 |
AF Area Y Positions | 0 280 501 280 0 -280 -501 -280 0 |
AF Points In Focus | (none) |
AF Points Selected | 8 |
Original Decision Data Offset | 0 |
Shutter Count | 0 |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Long Exposure Noise Reduction 2 | Auto |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | Off |
Focus Distance Upper | 2.19 m |
Focus Distance Lower | 1.13 m |
Flash Exposure Lock | Off |
Lens Model | EF16-35mm f/2.8L II USM |
Internal Serial Number | |
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
Crop Left Margin | 0 |
Crop Right Margin | 0 |
Crop Top Margin | 0 |
Crop Bottom Margin | 0 |
Warning | Invalid CustomFunctions2 data |
Aspect Ratio | 3:2 |
Cropped Image Width | 2784 |
Cropped Image Height | 1856 |
Cropped Image Left | 0 |
Cropped Image Top | 0 |
Tone Curve | Standard |
Sharpness | 3 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5200 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 987 1024 1024 971 |
Color Space | sRGB |
VRD Offset | 0 |
Sensor Width | 3872 |
Sensor Height | 2574 |
Sensor Left Border | 0 |
Sensor Top Border | 0 |
Sensor Right Border | 3860 |
Sensor Bottom Border | 2573 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Color Data Version | 6 (50D/5DmkII) |
WB RGGB Levels As Shot | 1957 1133 1133 2631 |
Color Temp As Shot | 3601 |
WB RGGB Levels Auto | 1957 1133 1133 2631 |
Color Temp Auto | 3601 |
WB RGGB Levels Measured | 1132 1134 1130 5905 |
Color Temp Measured | 2400 |
WB RGGB Levels Daylight | 2241 1024 1024 1727 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2576 1024 1024 1425 |
Color Temp Shade | 7000 |
WB RGGB Levels Cloudy | 2411 1024 1024 1556 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1719 1100 1100 2930 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 1988 1059 1059 2626 |
Color Temp Fluorescent | 3674 |
WB RGGB Levels Kelvin | 2241 1024 1024 1727 |
Color Temp Kelvin | 5200 |
WB RGGB Levels Flash | 2427 1024 1024 1540 |
Color Temp Flash | 6106 |
Average Black Level | 1022 1022 1022 1022 |
Raw Measured RGGB | 0 0 0 0 |
Per Channel Black Level | 1022 1022 1021 1021 |
Normal White Level | 16383 |
Specular White Level | 16383 |
Linearity Upper Margin | 10120 |
Custom Picture Style File Name | |
Warning | Invalid AFMicroAdj data |
Warning | Invalid VignettingCorr data |
Warning | Invalid VignettingCorr2 data |
User Comment | |
Sub Sec Time | 02 |
Sub Sec Time Original | 02 |
Sub Sec Time Digitized | 02 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 3861 |
Exif Image Height | 2574 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 2646.333105 |
Focal Plane Y Resolution | 2686.847599 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
GPS Version ID | 2.2.0.0 |
Thumbnail Offset | 41536 |
Thumbnail Length | 17667 |
Comment | img_2442 |
Image Width | 2571 |
Image Height | 3861 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 2.8 |
Drive Mode | Self-timer Operation |
File Number | 1711276031-2299068417 |
ISO | 1234 |
Image Size | 2571x3861 |
Lens | 16.0 - 35.0 mm |
Lens ID | Canon EF 16-35mm f/2.8L II |
Scale Factor To 35 mm Equivalent | 1.0 |
Shooting Mode | Program AE |
Shutter Speed | 1/13 |
Create Date | 2019:12:24 21:22:22.02 |
Date/Time Original | 2019:12:24 21:22:22.02 |
Modify Date | 2019:12:24 21:22:22.02 |
Thumbnail Image | (Binary data 17667 bytes, use -b option to extract) |
WB RGGB Levels | 1957 1133 1133 2631 |
Blue Balance | 2.322154 |
Circle Of Confusion | 0.031 mm |
Field Of View | 64.9 deg |
Focal Length | 29.0 mm (35 mm equivalent: 28.3 mm) |
Hyperfocal Distance | 9.76 m |
Lens | 16.0 - 35.0 mm (35 mm equivalent: 15.6 - 34.2 mm) |
Light Value | 3.0 |
Red Balance | 1.727273 |