Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 13-48-35i1.jpg |
Directory | . |
File Size | 1418 kB |
File Modification Date/Time | 2018:10:21 08:44:23-04:00 |
File Access Date/Time | 2019:11:30 11:49:36-05:00 |
File Inode Change Date/Time | 2019:11:30 11:49:36-05:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Big-endian (Motorola, MM) |
Processing Software | UFRaw 0.22 |
Make | Canon |
Camera Model Name | Canon EOS REBEL T3 |
Orientation | Horizontal (normal) |
Modify Date | 2018:10:20 13:48:35 |
Artist | |
Copyright | |
Exposure Time | 1/320 |
F Number | 9.0 |
Exposure Program | Manual |
ISO | 100 |
Sensitivity Type | Recommended Exposure Index |
Recommended Exposure Index | 100 |
Exif Version | 0230 |
Date/Time Original | 2018:10:20 13:48:35 |
Create Date | 2018:10:20 13:48:35 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/332 |
Aperture Value | 9.1 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 40.0 mm |
Macro Mode | Normal |
Self Timer | Off |
Quality | RAW |
Canon Flash Mode | Off |
Continuous Drive | Single |
Focus Mode | One-shot AF |
Record Mode | CR2+JPEG |
Canon Image Size | Large |
Easy Mode | Manual |
Digital Zoom | None |
Contrast | Normal |
Saturation | Normal |
Camera ISO | Auto |
Metering Mode | Evaluative |
Focus Range | Not Known |
Canon Exposure Mode | Manual |
Lens Type | Canon EF 17-40mm f/4L |
Max Focal Length | 40 mm |
Min Focal Length | 17 mm |
Focal Units | 1/mm |
Max Aperture | 4 |
Min Aperture | 23 |
Flash Activity | 0 |
Flash Bits | (none) |
Zoom Source Width | 0 |
Zoom Target Width | 0 |
Manual Flash Output | n/a |
Color Tone | Normal |
SRAW Quality | n/a |
Focal Length | 40 mm |
Auto ISO | 100 |
Base ISO | 100 |
Measured EV | 14.50 |
Target Aperture | 9 |
Target Exposure Time | 1/323 |
Exposure Compensation | 0 |
White Balance | Daylight |
Slow Shutter | None |
Shot Number In Continuous Burst | 0 |
Optical Zoom Code | n/a |
Camera Temperature | 22 C |
Flash Guide Number | 0 |
Flash Exposure Compensation | 0 |
Auto Exposure Bracketing | Off |
AEB Bracket Value | 0 |
Control Mode | Camera Local Control |
F Number | 9 |
Exposure Time | 1/323 |
Measured EV 2 | 13.875 |
Bulb Duration | 0 |
Camera Type | EOS High-end |
ND Filter | n/a |
Canon Image Type | Canon EOS REBEL T3 |
Canon Firmware Version | Firmware Version 1.0.5 |
Owner Name | |
F Number | 9.1 |
Exposure Time | 1/332 |
ISO | 100 |
Highlight Tone Priority | Off |
Flash Metering Mode | Off |
Camera Temperature | 22 C |
Focal Length | 10240 mm |
Camera Orientation | Rotate 270 CW |
Focus Distance Upper | 227.86 m |
Focus Distance Lower | 396.8 m |
White Balance | Unknown (256) |
Color Temperature | 20500 |
Picture Style | Standard |
Lens Type | Unknown (59136) |
Min Focal Length | 4352 mm |
Max Focal Length | 10240 mm |
Firmware Version | 1.0.5 |
File Index | 2198929409 |
Directory Index | 1728053247 |
Contrast Standard | 0 |
Sharpness Standard | 50331648 |
Saturation Standard | 0 |
Color Tone Standard | 0 |
Contrast Portrait | 0 |
Sharpness Portrait | 33554432 |
Saturation Portrait | 0 |
Color Tone Portrait | 0 |
Contrast Landscape | 0 |
Sharpness Landscape | 67108864 |
Saturation Landscape | 0 |
Color Tone Landscape | 0 |
Contrast Neutral | 0 |
Sharpness Neutral | 0 |
Saturation Neutral | 0 |
Color Tone Neutral | 0 |
Contrast Faithful | 0 |
Sharpness Faithful | 0 |
Saturation Faithful | 0 |
Color Tone Faithful | 0 |
Contrast Monochrome | 0 |
Sharpness Monochrome | 50331648 |
Filter Effect Monochrome | None |
Toning Effect Monochrome | None |
Contrast Auto | 0 |
Sharpness Auto | 50331648 |
Saturation Auto | 0 |
Color Tone Auto | 0 |
Filter Effect Auto | Unknown (0xffffffffefbeadde) |
Toning Effect Auto | Unknown (0xffffffffefbeadde) |
Contrast User Def 1 | 0 |
Sharpness User Def 1 | 50331648 |
Saturation User Def 1 | 0 |
Color Tone User Def 1 | 0 |
Filter Effect User Def 1 | None |
Toning Effect User Def 1 | None |
Contrast User Def 2 | 0 |
Sharpness User Def 2 | 50331648 |
Saturation User Def 2 | 0 |
Color Tone User Def 2 | 0 |
Filter Effect User Def 2 | None |
Toning Effect User Def 2 | None |
Contrast User Def 3 | 0 |
Sharpness User Def 3 | 50331648 |
Saturation User Def 3 | 0 |
Color Tone User Def 3 | 0 |
Filter Effect User Def 3 | None |
Toning Effect User Def 3 | None |
User Def 1 Picture Style | Unknown (33024) |
User Def 2 Picture Style | Unknown (33024) |
User Def 3 Picture Style | Unknown (33024) |
Canon Model ID | EOS Rebel T3 / 1100D / Kiss X50 |
Thumbnail Image Valid Area | 0 159 7 112 |
AF Area Mode | Single-point AF |
Num AF Points | 9 |
Valid AF Points | 9 |
Canon Image Width | 4272 |
Canon Image Height | 2848 |
AF Image Width | 4272 |
AF Image Height | 2848 |
AF Area Widths | 106 106 106 149 183 149 106 106 106 |
AF Area Heights | 148 148 148 102 190 102 148 148 148 |
AF Area X Positions | -1123 -674 -674 0 0 0 674 674 1123 |
AF Area Y Positions | 0 333 -333 626 0 -626 333 -333 0 |
AF Points In Focus | (none) |
AF Points Selected | 4 |
Original Decision Data Offset | 0 |
Shutter Count | 0 |
Bracket Mode | Off |
Bracket Value | 0 |
Bracket Shot Number | 0 |
Raw Jpg Size | Large |
Long Exposure Noise Reduction 2 | Auto |
WB Bracket Mode | Off |
WB Bracket Value AB | 0 |
WB Bracket Value GM | 0 |
Live View Shooting | Off |
Focus Distance Upper | 6.01 m |
Focus Distance Lower | 1.55 m |
Flash Exposure Lock | Off |
Lens Model | EF17-40mm f/4L USM |
Internal Serial Number | YE0590860 |
Dust Removal Data | (Binary data 1024 bytes, use -b option to extract) |
Crop Left Margin | 0 |
Crop Right Margin | 0 |
Crop Top Margin | 0 |
Crop Bottom Margin | 0 |
Warning | Invalid CustomFunctions2 data |
Aspect Ratio | 3:2 |
Cropped Image Width | 4272 |
Cropped Image Height | 2848 |
Cropped Image Left | 0 |
Cropped Image Top | 0 |
Tone Curve | Standard |
Sharpness | 3 |
Sharpness Frequency | n/a |
Sensor Red Level | 0 |
Sensor Blue Level | 0 |
White Balance Red | 0 |
White Balance Blue | 0 |
Color Temperature | 5200 |
Picture Style | Standard |
Digital Gain | 0 |
WB Shift AB | 0 |
WB Shift GM | 0 |
Measured RGGB | 514 1024 1024 728 |
Color Space | sRGB |
VRD Offset | 0 |
Sensor Width | 4352 |
Sensor Height | 2874 |
Sensor Left Border | 72 |
Sensor Top Border | 23 |
Sensor Right Border | 4343 |
Sensor Bottom Border | 2870 |
Black Mask Left Border | 0 |
Black Mask Top Border | 0 |
Black Mask Right Border | 0 |
Black Mask Bottom Border | 0 |
Color Data Version | 9 (60D/1100D) |
WB RGGB Levels As Shot | 2330 1024 1024 1489 |
Color Temp As Shot | 5189 |
WB RGGB Levels Auto | 2180 1024 1024 1549 |
Color Temp Auto | 4795 |
WB RGGB Levels Measured | 1826 1024 1022 1730 |
Color Temp Measured | 3930 |
WB RGGB Levels Daylight | 2330 1024 1024 1489 |
Color Temp Daylight | 5200 |
WB RGGB Levels Shade | 2717 1024 1024 1277 |
Color Temp Shade | 7000 |
WB RGGB Levels Cloudy | 2515 1024 1024 1371 |
Color Temp Cloudy | 6000 |
WB RGGB Levels Tungsten | 1636 1024 1024 2231 |
Color Temp Tungsten | 3200 |
WB RGGB Levels Fluorescent | 2020 1024 1024 2076 |
Color Temp Fluorescent | 3732 |
WB RGGB Levels Kelvin | 2330 1024 1024 1489 |
Color Temp Kelvin | 5189 |
WB RGGB Levels Flash | 2595 1024 1024 1364 |
Color Temp Flash | 6211 |
Average Black Level | 2047 2047 2047 2047 |
Raw Measured RGGB | 2452619266 3710976004 2220490757 2699886595 |
Per Channel Black Level | 2047 2047 2047 2047 |
Normal White Level | 11767 |
Specular White Level | 12279 |
Linearity Upper Margin | 10000 |
Custom Picture Style File Name | |
Warning | Invalid VignettingCorr data |
Warning | Invalid VignettingCorr2 data |
Warning | Invalid LightingOpt data |
User Comment | |
Sub Sec Time | 49 |
Sub Sec Time Original | 49 |
Sub Sec Time Digitized | 49 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 4272 |
Exif Image Height | 2848 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 4720.441989 |
Focal Plane Y Resolution | 4786.554622 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Manual |
White Balance | Manual |
Scene Capture Type | Standard |
Owner Name | |
Serial Number | 232173120917 |
Lens Info | 17-40mm f/? |
Lens Model | EF17-40mm f/4L USM |
Lens Serial Number | 0000000000 |
Thumbnail Offset | 45664 |
Thumbnail Length | 15664 |
Comment | img_4484 |
Image Width | 2856 |
Image Height | 4290 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 9.0 |
Drive Mode | Single-frame Shooting |
File Number | 1728053247-2198929409 |
ISO | 100 |
Image Size | 2856x4290 |
Lens | 17.0 - 40.0 mm |
Lens ID | Canon EF 17-40mm f/4L |
Scale Factor To 35 mm Equivalent | 1.6 |
Shooting Mode | Manual |
Shutter Speed | 1/320 |
Create Date | 2018:10:20 13:48:35.49 |
Date/Time Original | 2018:10:20 13:48:35.49 |
Modify Date | 2018:10:20 13:48:35.49 |
Thumbnail Image | (Binary data 15664 bytes, use -b option to extract) |
WB RGGB Levels | 2330 1024 1024 1489 |
Blue Balance | 1.454102 |
Circle Of Confusion | 0.019 mm |
Field Of View | 31.9 deg |
Focal Length | 40.0 mm (35 mm equivalent: 62.9 mm) |
Hyperfocal Distance | 9.31 m |
Lens | 17.0 - 40.0 mm (35 mm equivalent: 26.7 - 62.9 mm) |
Light Value | 14.7 |
Red Balance | 2.275391 |