Tag | Value |
ExifTool Version Number | 9.74 |
File Name | 21-38-59i1.jpg |
Directory | . |
File Size | 3.7 MB |
File Modification Date/Time | 2011:02:05 22:42:23-05:00 |
File Access Date/Time | 2022:02:06 17:46:35-05:00 |
File Inode Change Date/Time | 2022:02:06 17:52:15-05:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Canon |
Camera Model Name | Canon EOS 5D Mark II |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Modify Date | 2011:02:05 22:42:19 |
Artist | |
Copyright | |
Exposure Time | 1/50 |
F Number | 1.4 |
Exposure Program | Shutter speed priority AE |
ISO | 640 |
Exif Version | 0221 |
Date/Time Original | 2011:01:15 21:38:59 |
Create Date | 2011:01:15 21:38:59 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/49 |
Aperture Value | 1.4 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Off, Did not fire |
Focal Length | 50.0 mm |
Warning | Invalid CanonShotInfo data |
User Comment | |
Sub Sec Time | 43 |
Sub Sec Time Original | 43 |
Sub Sec Time Digitized | 43 |
Flashpix Version | 0100 |
Color Space | sRGB |
Exif Image Width | 0 |
Exif Image Height | 0 |
Interoperability Index | R98 - DCF basic file (sRGB) |
Interoperability Version | 0100 |
Focal Plane X Resolution | 2646.333105 |
Focal Plane Y Resolution | 2686.847619 |
Focal Plane Resolution Unit | inches |
Custom Rendered | Normal |
Exposure Mode | Auto |
White Balance | Manual |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Hard |
GPS Version ID | 2.2.0.0 |
Compression | Unknown (0) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Thumbnail Offset | 1000 |
Thumbnail Length | 5683 |
Lens Model | EF50mm f/1.4 USM |
Lens | 50.0 mm |
Owner Name | |
Serial Number | 0320211382 |
Components Configuration | Y, Cb, Cr, - |
Bits Per Sample | 8, 8, 8 |
Compression | JPEG (old-style) |
Image Height | 3744 |
Image Width | 5616 |
Photometric Interpretation | RGB |
Planar Configuration | Chunky |
Samples Per Pixel | 3 |
Tone Curve | Standard |
Comment | img_1814 |
Image Width | 3866 |
Image Height | 2574 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:4:4 (1 1) |
Aperture | 1.4 |
Image Size | 3866x2574 |
Shutter Speed | 1/50 |
Create Date | 2011:01:15 21:38:59.43 |
Date/Time Original | 2011:01:15 21:38:59.43 |
Modify Date | 2011:02:05 22:42:19.43 |
Thumbnail Image | (Binary data 5683 bytes, use -b option to extract) |
Light Value | 3.9 |
Scale Factor To 35 mm Equivalent | 1.0 |
Circle Of Confusion | 0.031 mm |
Field Of View | 40.5 deg |
Focal Length | 50.0 mm (35 mm equivalent: 48.8 mm) |
Hyperfocal Distance | 57.95 m |