Tag | Value |
ExifTool Version Number | 9.74 |
File Name | img_0274.jpg |
Directory | . |
File Size | 141 kB |
File Modification Date/Time | 2020:05:26 07:00:09-04:00 |
File Access Date/Time | 2020:05:26 07:01:56-04:00 |
File Inode Change Date/Time | 2020:05:26 07:01:56-04:00 |
File Permissions | rw-r--r-- |
File Type | JPEG |
MIME Type | image/jpeg |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 72 |
Y Resolution | 72 |
Exif Byte Order | Big-endian (Motorola, MM) |
Make | Apple |
Camera Model Name | iPhone 11 Pro Max |
Orientation | Horizontal (normal) |
X Resolution | 72 |
Y Resolution | 72 |
Resolution Unit | inches |
Software | 13.4.1 |
Modify Date | 2020:05:24 19:50:32 |
Exposure Time | 1/30 |
F Number | 1.8 |
Exposure Program | Program AE |
ISO | 640 |
Exif Version | 0231 |
Date/Time Original | 2020:05:24 19:50:32 |
Create Date | 2020:05:24 19:50:32 |
Components Configuration | Y, Cb, Cr, - |
Shutter Speed Value | 1/30 |
Aperture Value | 1.8 |
Brightness Value | -0.5310546582 |
Exposure Compensation | 0 |
Metering Mode | Multi-segment |
Flash | Auto, Did not fire |
Focal Length | 4.2 mm |
Subject Area | 3591 1311 506 506 |
Run Time Flags | Valid |
Run Time Value | 421370218833583 |
Run Time Scale | 1000000000 |
Run Time Epoch | 0 |
Sub Sec Time Original | 303 |
Sub Sec Time Digitized | 303 |
Flashpix Version | 0100 |
Color Space | Uncalibrated |
Exif Image Width | 640 |
Exif Image Height | 480 |
Sensing Method | One-chip color area |
Scene Type | Directly photographed |
Exposure Mode | Auto |
White Balance | Auto |
Focal Length In 35mm Format | 26 mm |
Scene Capture Type | Standard |
Lens Info | 1.539999962-6mm f/1.8-2.4 |
Lens Make | Apple |
Lens Model | iPhone 11 Pro Max back triple camera 4.25mm f/1.8 |
GPS Latitude Ref | North |
GPS Latitude | 33 deg 58' 55.15" |
GPS Longitude Ref | West |
GPS Longitude | 118 deg 24' 43.98" |
GPS Altitude Ref | Above Sea Level |
GPS Altitude | 5.819510125 m |
GPS Speed Ref | km/h |
GPS Speed | 0.1838462614 |
GPS Img Direction Ref | True North |
GPS Img Direction | 59.9462585 |
GPS Dest Bearing Ref | True North |
GPS Dest Bearing | 59.9462585 |
GPS Horizontal Positioning Error | 14.66583497 m |
XMP Toolkit | XMP Core 5.4.0 |
Composite Image | 2 |
Creator Tool | 13.4.1 |
Create Date | 2020:05:24 19:50:32.303 |
Modify Date | 2020:05:24 19:50:32 |
Date Created | 2020:05:24 19:50:32.303 |
Region Applied To Dimensions H | 3168 |
Region Applied To Dimensions W | 4224 |
Region Applied To Dimensions Unit | pixel |
Region Type | Face, Face, Face, Face, Face |
Region Area Y | 0.34233333333333327, 0.32714285714285707, 0.44814285714285707, 0.22919047619047617, 0.48114285714285709 |
Region Area W | 0.052380952380952361, 0.057619047619047625, 0.14247619047619042, 0.077523809523809536, 0.053428571428571381 |
Region Area X | 0.37323809523809526, 0.26061904761904764, 0.86352380952380947, 0.13228571428571428, 0.53509523809523807 |
Region Area H | 0.070190476190476192, 0.077523809523809495, 0.18961904761904758, 0.10371428571428568, 0.071238095238095267 |
Region Area Unit | normalized, normalized, normalized, normalized, normalized |
Region Extensions Angle Info Yaw | 315 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 561 |
Region Extensions Face ID | 164 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 641 |
Region Extensions Face ID | 162 |
Region Extensions Angle Info Yaw | 270 |
Region Extensions Angle Info Roll | 90 |
Region Extensions Confidence Level | 242 |
Region Extensions Face ID | 158 |
Region Extensions Angle Info Yaw | 45 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 279 |
Region Extensions Face ID | 157 |
Region Extensions Angle Info Yaw | 0 |
Region Extensions Angle Info Roll | 0 |
Region Extensions Confidence Level | 791 |
Region Extensions Face ID | 147 |
Current IPTC Digest | a306505d8b3814899aeac1f114a9d4ae |
Coded Character Set | UTF8 |
Application Record Version | 2 |
Digital Creation Time | 19:50:32 |
Digital Creation Date | 2020:05:24 |
Date Created | 2020:05:24 |
Time Created | 19:50:32 |
IPTC Digest | a306505d8b3814899aeac1f114a9d4ae |
Profile CMM Type | appl |
Profile Version | 4.0.0 |
Profile Class | Input Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 2016:01:01 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Apple Computer Inc. |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | APPL |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Perceptual |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | appl |
Profile ID | 89050ebed36febc960c781f7839a0f4e |
Profile Description | Apple Wide Color Sharing Profile |
Profile Copyright | Copyright Apple Inc., 2016 |
Media White Point | 0.9642 1 0.8251 |
A To B2 | (Binary data 29772 bytes, use -b option to extract) |
Chromatic Adaptation | 1.04781 0.02289 -0.05017 0.02953 0.99051 -0.01706 -0.00925 0.01506 0.75191 |
A To B0 | (Binary data 29772 bytes, use -b option to extract) |
A To B1 | (Binary data 29772 bytes, use -b option to extract) |
Image Width | 640 |
Image Height | 480 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Aperture | 1.8 |
Date/Time Created | 2020:05:24 19:50:32 |
Digital Creation Date/Time | 2020:05:24 19:50:32 |
GPS Altitude | 5.8 m Above Sea Level |
GPS Latitude | 33 deg 58' 55.15" N |
GPS Longitude | 118 deg 24' 43.98" W |
GPS Position | 33 deg 58' 55.15" N, 118 deg 24' 43.98" W |
Image Size | 640x480 |
Run Time Since Power Up | 4 days 21:02:50 |
Scale Factor To 35 mm Equivalent | 6.1 |
Shutter Speed | 1/30 |
Create Date | 2020:05:24 19:50:32.303 |
Date/Time Original | 2020:05:24 19:50:32.303 |
Circle Of Confusion | 0.005 mm |
Field Of View | 69.4 deg |
Focal Length | 4.2 mm (35 mm equivalent: 26.0 mm) |
Hyperfocal Distance | 2.04 m |
Light Value | 3.9 |